3b2e61366ba93872fa68d34855e31bceb27bcc87
biblio_histoire.md
| ... | ... | @@ -24,6 +24,17 @@ title: "" |
| 24 | 24 | <input type="button" class="button" value="histoire" onclick="filterSelection('biblio_histoire');" > |
| 25 | 25 | |
| 26 | 26 | ---> |
| 27 | +<div id="container" style="z-index:1"> |
|
| 28 | +<div class="border_image" style="width: 100%; height: 100%; "> |
|
| 29 | +<img src="media/images/border_black.png" style="display: none; background-color: transparent; width: 100%; height: 100%; margin: 0;"/> |
|
| 30 | +</div> |
|
| 31 | +<img ondragstart="return false" id="drag-img" src="media/images/mermaid-diagram-theorie.png" /> |
|
| 32 | +</div> |
|
| 33 | + |
|
| 34 | +<p align="center"> |
|
| 35 | +<input type="button" id="zoomout" class="button" value="Zoom Out"> |
|
| 36 | +<input type="button" id="zoomin" class="button" value="Zoom In"> |
|
| 37 | +</p> |
|
| 27 | 38 | |
| 28 | 39 | <p align="center" style="z-index: 1; display: inline-block" > |
| 29 | 40 | <a href="/Bibliographie.md#diagramme"><button class="button_header button_home" style="float: left; margin-bottom: 10px">Retour au diagramme de la Bibliographie</button></a> |
biblio_theorie.md
| ... | ... | @@ -89,6 +89,7 @@ mindmap |
| 89 | 89 | ::icon(fas fa-user-astronaut) |
| 90 | 90 | Gillis, William, "What is Anarcho-Transhumanism" |
| 91 | 91 | --> |
| 92 | + |
|
| 92 | 93 | <div class="row" > |
| 93 | 94 | <div class="column" > |
| 94 | 95 |